The goal of reaching a valuation of $1 billion, or in other words, becoming a ‘Unicorn’, is considered a milestone in the life of a startup. But with more than 1000 unicorn companies as of Feb 2021 in the world compared to just 142 in 2015, the unicorn status has lost its charm. Startups are now setting their eyes on higher targets of becoming a ‘Decacorn’,
Put simply, Decacorns are private companies having a valuation of more than $10 billion. Relative to Unicorns, Decacorns are a much more exclusive community, consisting of around 49+ companies as of 2021. Some familial examples include companies such as Bytedance, SpaceX, Epic Games, etc.
The bulk of these Decacorns are located in the US, followed by China. As the time of writing, India has two decacorns — Byju’s & Swggy. Even though a diverse range of industries make the list from gaming to logistics, an interesting trend that one can easily spot is the huge number of Fintech Companies.
Here’s a complete list of Decacorns:
Company | Funding | Valuation | Country | Industry |
Bytedance | $9.4 billion | $140 billion | China | Artificial Intelligence |
SpaceX | $6.6 billion | $100.3 billion | US | Space |
Stripe | $2.2 billion | $95 billion | US | Fintech |
Klarna | $3.7 billion | $45.6 billion | Sweden | Fintech |
Epic Games | $5.1 billion | $42 billion | US | Other |
Canva | $572.6 milion | $40 billion | Australia | Internet Software & Services |
Checkout.com | $1.8 billion | $40 billion | UK | Fintech |
Instacart | $2.7 billion | $39 billion | US | Supply chain, logistics, & delivery |
Databricks | $3.5 billion | $38 billion | US | Data management & analytics |
Revolut | $1.7 billion | $33 billion | UK | Fintech |
FTX | $1.8 billion | $32 billion | Bahamas | Fintech |
Chime | $2.6 billion | $25 billion | US | Fintech |
BYJU’s | $3.2 billion | $21 billion | India | Edtech |
Xiaohongshu | $917.7 million | $20 billion | China | E-commerce & direct-to-consumer |
J&T Express | $4.7 billion | $20 billion | Indonesia | Supply Chain |
Fanatics | $2.7 billion | $18 billion | US | E-commerce & direct-to-consumer |
Miro | $4.4 billion | $7.5 billion | US | Internet Software & Services |
Yuanfudao | $4.1 billion | $15.5 billion | China | Edtech |
DJI Innovations | $105 million | $15 billion | China | Hardware |
SHEIN | $553.4 million | $15 billion | China | E-commerce & direct-to-consumer |
goPuff | $3.4 billion | $15 billion | US | E-commerce & direct-to-consumer |
Yuanqi Senlin | $721.31M | $15 billion | China | Consumer & Retail |
Ripple | 293.8 million | $15 billion | US | Fintech |
Plaid Technologies | $734.3 million | $13.4 billion | US | Fintech |
Opensea | $427.2 milllion | $13.3 billion | US | E-commerce & direct-to-consumer |
Grammarly | $400 million | $13 billion | US | Internet Software & Services |
Devoted Health | $2 billion | $12.6 billion | US | Health |
Faire | $1.1 billion | $12.4 billion | US | Artificial Intelligence |
Brex | $1.5 billion | $12.3 billion | US | Fintech |
SenseTime | $2.6 billion | $12 billion | China | Artificial intelligence |
JUUL Labs | $15.1 billion | $12 billion | US | Consumer & retail |
Bitmain Technologies | $764.7 million | $12 billion | China | Hardware |
Biosplice Therapeutics | $778 million | $12 billion | US | Health |
GoodLeap | $800 million | $12 billion | US | Internet software & services |
Airtable | $1.4 billion | $11.7 billion | US | Internet software & services |
ZongMu Technology | $219.1 million | $11.4 billion | China | Auto & transportation |
Global Switch | £4.9 billion | $11.1 billion | UK | Hardware |
Celonis | $1.4 billion | $11 billion | Germany | Data management & analytics |
Bolt | $2 billion | $11 billion | US | Fintech |
Alchemy | $563.9 million | $10.2 billion | US | Fintech |
Wellong | – | $10.88 billion | China | Consumer & retail |
Swiggy | $4.8 billion | $10.7 billion | India | Supply chain, logistics, & delivery |
Lalamove | $2.5 billion | $10 billion | Hong Kong | Supply chain, logistics, & delivery |
Figma | $332.9 million | $10 billion | US | Internet software & services |
Gusto | $691.1 million | $10 billion | US | Fintech |
$1.3 billion | $10 billion | US | Internet software & services | |
Talkdesk | $497.5 million | $10 billion | US | Internet software & services |
Notion Labs | $342 million | $10 billion | US | Internet software & services |
Thrasio | $3.4 billion | $10 billion | US | Other |
Note: Funding data & Valuation data has been sourced from Crunchbase & CB Insights respectively.

